SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 92 | 70 | 108 |
M | 94 | 73 | 112 |
L | 96 | 76 | 116 |
XL | 98 | 79 | 120 |
2XL | 100 | 82 | 124 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 92 | 70 | 108 |
M | 94 | 73 | 112 |
L | 96 | 76 | 116 |
XL | 98 | 79 | 120 |
2XL | 100 | 82 | 124 |
NOTE: |
$ 29.75
Save: $
$ 37.39
Save: $
$ 56.97
Save: $
$ 23.99
Save: $
$ 11.40
Save: $
$ 27.54
Save: $
$ 33.00
Save: $
$ 20.99
Save: $
$ 41.40
Save: $
$ 60.00
Save: $