SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Thigh |
XS | 60 | 94 | 98 | 60 |
S | 64 | 98 | 99 | 62 |
M | 68 | 102 | 100 | 64 |
L | 72 | 106 | 101 | 66 |
XL | 76 | 110 | 102 | 68 |
NOTE: |
$ 36.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Thigh |
XS | 60 | 94 | 98 | 60 |
S | 64 | 98 | 99 | 62 |
M | 68 | 102 | 100 | 64 |
L | 72 | 106 | 101 | 66 |
XL | 76 | 110 | 102 | 68 |
NOTE: |
$ 23.43
Save: $
$ 16.00
Save: $
$ 32.90
Save: $
$ 63.18
$ 82.13
Save: $
$ 56.24
$ 73.11
Save: $
$ 25.99
$ 32.00
Save: $
$ 99.00
$ 198.00
Save: $
$ 15.95
Save: $
$ 34.99
Save: $
$ 42.75
$ 55.58
Save: $