SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Thigh |
XS | 60 | 94 | 98 | 60 |
S | 64 | 98 | 99 | 62 |
M | 68 | 102 | 100 | 64 |
L | 72 | 106 | 101 | 66 |
XL | 76 | 110 | 102 | 68 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Thigh |
XS | 60 | 94 | 98 | 60 |
S | 64 | 98 | 99 | 62 |
M | 68 | 102 | 100 | 64 |
L | 72 | 106 | 101 | 66 |
XL | 76 | 110 | 102 | 68 |
NOTE: |
$ 33.17
Save: $
$ 16.80
Save: $
$ 6.59
Save: $
$ 10.79
Save: $
$ 18.49
Save: $
$ 41.97
Save: $
$ 27.47
Save: $
$ 47.40
Save: $
$ 16.14
Save: $
$ 32.05
Save: $